Botanika Blends Plant Protein Water Apple Blackcurrant 400g
Description
Description
Botanika Blends Plant Protein Water Apple Blackcurrant 400g delivers crisp apple-blackcurrant flavour in a clear, easy-drinking plant protein. Built on pea protein peptides and a supportive amino blend, it’s a refreshing alternative to creamy protein shakes.
Key Features
- Clear, cordial-style plant protein
- Pea protein peptides with essential & BCAA aminos
- With probiotic cultures and digestive support ingredients
Benefits
- Supports lean muscle maintenance and recovery
- Light, thirst-quenching texture for everyday hydration
- Designed to be gentle on digestion
Ingredients
Pea Protein Peptides (52%), Amino Acid Blend (incl. L-Glutamine, L-Glycine, BCAA 2:1:1, L-Phenylalanine, L-Lysine, L-Threonine, L-Tryptophan, L-Methionine, L-Histidine), Natural Flavours, Food Acid (Citric Acid), Natural Colours (e.g., Beetroot Red), Sodium Chloride, Potassium Citrate, Magnesium Citrate, Natural Sweetener (Steviol Glycosides), Probiotic (Bacillus coagulans), Calcium Citrate, Ascorbic Acid (Vitamin C).
Allergens: None declared.
Nutritional Information
| Servings Per Packet | 16 |
|---|---|
| Serving Size | 25g |
| Nutrient | Avg Qty Per Serve | Avg Qty Per 100g |
|---|---|---|
| Energy | 339 kJ (81 Cal) | 1356 kJ (324 Cal) |
| Protein | 16.3 g | 65.0 g |
| Gluten | Not Detected | Not Detected |
| Fat, Total | 0.2 g | 0.7 g |
| - Saturated | 0.1 g | 0.3 g |
| Carbohydrate | 1.6 g | 6.5 g |
| - Sugars | 1.2 g | 4.8 g |
| Sodium | 30 mg | 119 mg |
| Potassium | 40 mg | 160 mg |
| Magnesium | 9 mg | 35 mg |
| Calcium | 40 mg | 160 mg |
| Vitamin C | 40 mg | 160 mg |
Branched Chain Amino Acids
| Amino Acid | Avg Qty Per Serve | Avg Qty Per 100g |
|---|---|---|
| Leucine | 840 mg | 3360 mg |
| Isoleucine | 760 mg | 3040 mg |
| Valine | 780 mg | 3120 mg |
Essential Amino Acids
| Amino Acid | Avg Qty Per Serve | Avg Qty Per 100g |
|---|---|---|
| Lysine | 994 mg | 3980 mg |
| Histidine | 358 mg | 1430 mg |
| Threonine | 455 mg | 1820 mg |
| Phenylalanine | 840 mg | 3360 mg |
| Methionine | 156 mg | 625 mg |
| Tryptophan | 166 mg | 660 mg |
Non-Essential Amino Acids
| Amino Acid | Avg Qty Per Serve | Avg Qty Per 100g |
|---|---|---|
| Alanine | 830 mg | 3320 mg |
| Arginine | 930 mg | 3720 mg |
| Aspartic Acid | 1590 mg | 6360 mg |
| Cysteine | 84 mg | 334 mg |
| Glutamic Acid* | 3240 mg | 13000 mg |
| Glycine | 430 mg | 1730 mg |
| Proline | 800 mg | 3200 mg |
| Serine | 720 mg | 2880 mg |
| Tyrosine | 440 mg | 1760 mg |
*Glutamine derived from Glutamic Acid
Storage
Store in a cool, dry place away from direct sunlight.
Country of Origin: Packed in Australia from imported ingredients.
Claims
- Vegan Friendly
- Gluten Free
- Dairy Free
- Naturally Sweetened
- No Artificial Colours
Subscribe to our newsletter
Sign up for exclusive offers.

