Botanika Blends Plant Protein Water Raspberry 400g
Description
Description
Botanika Blends Plant Protein Water Raspberry 400g is a light, clear-style plant protein that sips like a cordial. With a bright raspberry flavour and balanced amino profile, it’s an easy way to top up protein without the milky texture of traditional shakes.
Key Features
- Refreshing, clear plant protein (cordial-style)
- Pea protein peptides with essential and BCAA aminos
- Probiotic cultures and digestive support ingredients
Benefits
- Supports daily protein needs and post-exercise recovery
- Easy to drink and gentle on the gut
- Great taste that encourages consistent use
Ingredients
Pea Protein Peptides (52%), Amino Acid Blend (incl. L-Glutamine, L-Glycine, BCAA 2:1:1, L-Phenylalanine, L-Lysine, L-Threonine, L-Tryptophan, L-Methionine, L-Histidine), Natural Flavours, Food Acid (Citric Acid), Natural Colours (e.g., Beetroot Red, Curcumin), Sodium Chloride, Potassium Citrate, Magnesium Citrate, Natural Sweetener (Steviol Glycosides), Probiotic (Bacillus coagulans), Calcium Citrate, Ascorbic Acid (Vitamin C).
Allergens: None declared.
Nutritional Information
| Servings Per Packet | 16 |
|---|---|
| Serving Size | 25g |
| Nutrient | Avg Qty Per Serve | Avg Qty Per 100g |
|---|---|---|
| Energy | 342 kJ (81.6 Cal) | 1370 kJ (327 Cal) |
| Protein | 16.7 g | 66.8 g |
| Gluten | Not Detected | Not Detected |
| Fat, Total | 0.2 g | 0.7 g |
| - Saturated | 0.1 g | 0.5 g |
| Carbohydrate | 4.4 g | 17.5 g |
| - Sugars | 3.0 g | 12.0 g |
| Sodium | 31 mg | 123 mg |
| Potassium | 30 mg | 122 mg |
| Magnesium | 9 mg | 35 mg |
| Vitamin C | 40 mg | 160 mg |
Branched Chain Amino Acids
| Amino Acid | Avg Qty Per Serve | Avg Qty Per 100g |
|---|---|---|
| Leucine | 836 mg | 3340 mg |
| Isoleucine | 756 mg | 3020 mg |
| Valine | 786 mg | 3140 mg |
Essential Amino Acids
| Amino Acid | Avg Qty Per Serve | Avg Qty Per 100g |
|---|---|---|
| Lysine | 986 mg | 3940 mg |
| Threonine | 451 mg | 1800 mg |
| Phenylalanine | 833 mg | 3330 mg |
| Tryptophan | 165 mg | 660 mg |
| Histidine | 358 mg | 1430 mg |
| Methionine | 156 mg | 624 mg |
Non-Essential Amino Acids
| Amino Acid | Avg Qty Per Serve | Avg Qty Per 100g |
|---|---|---|
| Alanine | 830 mg | 3320 mg |
| Arginine | 930 mg | 3720 mg |
| Aspartic Acid | 1580 mg | 6320 mg |
| Cysteine | 84 mg | 334 mg |
| Glutamic Acid* | 3220 mg | 12900 mg |
| Glycine | 426 mg | 1700 mg |
| Proline | 799 mg | 3200 mg |
| Serine | 712 mg | 2850 mg |
| Tyrosine | 428 mg | 1710 mg |
*Glutamine derived from Glutamic Acid
Storage
Store in a cool, dry place away from direct sunlight.
Country of Origin: Packed in Australia from imported ingredients.
Claims
- Vegan Friendly
- Gluten Free
- Dairy Free
- Naturally Sweetened
- No Artificial Colours
Subscribe to our newsletter
Sign up for exclusive offers.

